| Title | Grade | Issued | Release | Result |
|---|---|---|---|---|
| Viral Hit | Aaa | 2026-03-19 | 2026-05-28 | Pending |
| Sins of Kujo | Aa | 2026-03-19 | 2026-04-02 | Pending |
| Soul Mate | A | 2026-03-19 | 2026-05-14 | Pending |
| Straight to Hell | Baa | 2026-03-19 | 2026-04-27 | Pending |
| Grade | Titles | G10 Hits | Hit Rate |
|---|---|---|---|
| Aaa | 15 | 14 | |
| Aa | 12 | 8 | |
| A | 16 | 8 | |
| Baa | 12 | 6 | |
| Ba | 19 | 3 | |
| B | 22 | 0 |
| Title | Grade | Model | Issued |
|---|---|---|---|
| Viral Hit | Aaa | v4.0 | 2026-03-18 |
| Soul Mate | Aaa | v4.0 | 2026-03-18 |
| Sins of Kujo | Aaa | v4.0 | 2026-03-18 |
| Straight to Hell | Aa | v4.0 | 2026-03-18 |
Ratings are generated by a proprietary multi-factor model trained on the complete census of Netflix Japan Global titles (2020–2025). The model evaluates content characteristics, talent history, production track record, and source material to estimate the probability of reaching the Netflix Global Top 10. Each title receives a grade from Aaa (highest) to B (lowest) based on calibrated probability thresholds. All ratings are validated through leave-one-out cross-validation against historical outcomes.
Published forecasts are never retroactively changed. Each forecast is tied to a model version and issue date. New model versions generate new forecasts; previous forecasts remain on record. When actual results come in, we verify against the original published forecast — not a recalculated number.
Request a sample deal memo with risk grade and comparable analysis.
contact@moriarno.com